Timings for Stage One, Tour de France 2014
The organisers of the Tour de France 2014 have published the estimated timings for the UK stages. There are three scenarios, based on an average speed of 44kmh, 42kmh, and 40kmh (approximately 27mph, 26mph, and 24mph). The publicity caravan precedes the riders by about 2 hours.
These are the estimated timings for Stage 1 of the Tour de France 2014:
| Km | Place | Caravan | 44kmh | 42kmh | 40kmh |
|---|---|---|---|---|---|
| Leeds (ceremonial start of Stage 1, TDF 2014) | 0910 | 1110 | 1110 | 1110 | |
| Race stops for 10mins at Harewood House | (0940) | 1140 | 1140 | 1140 | |
| 0 | Harewood House (real start) | 1000 | 1200 | 1200 | 1200 |
| 8.5 | Otley | 1013 | 1212 | 1212 | 1213 |
| 24 | Addingham | 1036 | 1233 | 1234 | 1236 |
| 35 | Skipton | 1052 | 1247 | 1249 | 1252 |
| 43.5 | Rylstone | 1105 | 1259 | 1302 | 1305 |
| 45 | Cracoe | 1107 | 1301 | 1304 | 1307 |
| 54 | Kilnsey | 1121 | 1313 | 1317 | 1321 |
| 59 | Kettlewell | 1128 | 1320 | 1324 | 1328 |
| 62.5 | Starbotton | 1133 | 1325 | 1329 | 1333 |
| 65 | Buckden | 1137 | 1328 | 1332 | 1337 |
| 67.5 | Cray climb (Kidstones) (Cat 4) | 1141 | 1332 | 1336 | 1341 |
| 77.5 | Newbiggin sprint | 1156 | 1345 | 1350 | 1356 |
| 79.5 | West Burton | 1159 | 1348 | 1353 | 1359 |
| 83 | Aysgarth | 1204 | 1353 | 1358 | 1404 |
| 92 | Bainbridge | 1218 | 1405 | 1411 | 1418 |
| 98 | Hawes | 1227 | 1413 | 1420 | 1427 |
| 104 | Buttertubs pass (Cat 3) | 1236 | 1422 | 1429 | 1436 |
| 111 | Muker | 1246 | 1431 | 1438 | 1446 |
| 115.5 | Gunnerside | 1253 | 1437 | 1445 | 1453 |
| 125 | Reeth | 1307 | 1450 | 1458 | 1507 |
| 130 | Grinton Moor climb (Cat 3) | 1315 | 1457 | 1505 | 1515 |
| 137.5 | Leyburn | 1326 | 1507 | 1516 | 1526 |
| 141 | Middleham | 1331 | 1512 | 1521 | 1531 |
| 155.5 | Masham | 1353 | 1531 | 1541 | 1553 |
| 161.5 | West Tanfield | 1402 | 1540 | 1550 | 1602 |
| 164 | North Stainley | 1405 | 1543 | 1554 | 1605 |
| 169.5 | Ripon | 1414 | 1551 | 1601 | 1614 |
| 179 | Wormald Green | 1428 | 1603 | 1615 | 1628 |
| 186 | Killinghall | 1438 | 1613 | 1625 | 1638 |
| 188.5 | Entry Harrogate | 1442 | 1617 | 1629 | 1642 |
| 190.5 | Harrogate - finish of Stage 1 TDF 2014 | 1446 | 1620 | 1632 | 1646 |
See ASO's (the Tour de France organisers') full race schedule.
